接口调用日志
本系统与外部系统之间每一次接口调用的元数据记录。用于排障与对账,只读。
本页只展示调用元数据,不展示请求体与响应体。报文中含身份证号、薪资与税额,运维角色不得查看 —— 详情里没有报文区域,不是折叠隐藏,是页面上根本不存在这个区域。调用失败时只显示一句结果摘要。
| 调用时间 | 方向 | 对端系统 | 接口端点 | 耗时(ms) | 状态码 | 结果 | traceId | 操作 |
|---|---|---|---|---|---|---|---|---|
| 2026-08-31 09:12:04 | 出向 | 金财 ITS | /gateway/iit/declare/submit | 1,284 | 200 | 成功 | a1f0c3e29b7d4a81 | |
| 2026-08-31 09:12:31 | 出向 | 金财 ITS | /gateway/iit/declare/query | 642 | 200 | 成功 | b47d81e0c2a94f36 | |
| 2026-08-31 09:15:47 | 入向 | PS 系统 | /api/v1/integration/payroll/push | 318 | 200 | 成功 | c92a0f5b6d3e47a8 | |
| 2026-08-31 09:18:02 | 出向 | 金财 ITS | /gateway/iit/personnel/report | 30,012 | 504 | 失败 | d35e7c81a04b92f6 | |
| 2026-08-31 09:20:19 | 出向 | 飞书 | /open-apis/im/v1/messages | 205 | 200 | 成功 | e60b4a29f8c17d53 | |
| 2026-08-31 09:24:55 | 出向 | 金财 ITS | /gateway/iit/deduction/query | 878 | 200 | 成功 | f18c62d0a7b34e95 | |
| 2026-08-31 09:31:10 | 入向 | PS 系统 | /api/v1/integration/employee/sync | 1,442 | 200 | 成功 | 0a7f39c2e5d84b61 | |
| 2026-08-31 09:36:28 | 出向 | 金财 ITS | /gateway/iit/payment/apply | 96 | 401 | 失败 | 19d5b8e340f7a2c6 | |
| 2026-08-31 09:42:03 | 出向 | 统一认证 IDM | /oauth2/token | 187 | 200 | 成功 | 2c8a41f6b0e93d75 | |
| 2026-08-31 09:47:39 | 出向 | 金财 ITS | /gateway/iit/certificate/download | 4,021 | 200 | 成功 | 3b6e0d92a4c81f75 |
每页显示第 1–10 条,共 12 条